The objective of the industrial plan is the implementation of a Transaction-based Digital Service (TBDS) through the creation of components and methods for configuring a CherryChain DLT protocol, application tools, and interfaces with communication systems among operators within an ecology of the active cycle.
To achieve this goal, the company will conduct industrial research activities aimed at acquiring new knowledge and skills for development. Consequently, experimental activities will be initiated to combine new technological and business knowledge for the generation of pilot products for testing in a controlled environment and/or replicating real operational conditions for technical refinement and validation of products and services. From a technical-scientific perspective, the project aims to address challenges in the modeling of Blockchian protocols, Distributed Ledger Technology, and Smart Contracts using advanced development techniques. The CherryChain DLT Protocol project has been deemed eligible for funding under the L.p. 13 December 1999 n.6 ss.mm. art 5. of the Provincia Autonoma di Trento, according to deliberation n.333 of December 18, 2019, by the APIAE agency, for a total contribution amount of €1,359,498.50.
Information ex art.1, paragraph 125, of Legge n. 124 of August 4, 2017
Please note that the company Cherrychain (VAT number 02487980225) is a beneficiary of the following measures:
-
Program number and year 1 – 2018 | Issuer Banca del Mezzogiorno Mediocredito Centrale S.p.a. | Aid element € 48,560.17 | Grant date 17/10/2018 | Reason Guarantee Fund lg 662/96 – Direct guarantee
-
Program number and year 2 – 2018 | Issuer INPS | Aid element € 664.08 | Grant date 13/11/2018 | Reason Incentive for indefinite-term hires made between January 1, 2018, and December 31, 2018, in favor of young participants in the 'Garanzia Giovani' Program
-
Program number and year 14/11/2019 | Issuer Provincia Autonoma di Trento | Aid element € 1,082,128.00 – (Development) € 277,370.50 – (Research) | Grant date 14/11/2019 | Reason Cherrychain DLT Protocol. Grant/Contribution for interest on Experimental Development and Industrial Research
-
Program number and year 11/08/2020 | Issuer State – Agenzia delle Entrate | Aid element € 2,000.00 | Grant date 18/11/2020 | ReasonContribution application Decreto Rilancio – art. 25 of d.l May 19, 2020
-
Program number and year 10/04/2020 | Issuer Credito d’imposta per ricerca e sviluppo art.3 of D.L 23.12.2013 n.145 | Aid element € 24,247.98 | Grant date 10/04/2020 | Reason Expenses incurred and certified incremental amount of € 44,495.97
-
Program number and year 06/08/2021 | Issuer Credito d’imposta per ricerca e sviluppo art.3 of DL 23.12.2013 n.145 | Aid element € 143,584.90 | Grant date 06/08/2021 | Reason Expenses incurred and certified incremental amount of € 287,169.80
-
Program number and year Piano d'Azione Coesione 2014-2020 - “POC IMPRESE e COMPETITIVITA’”- year 2021 | Issuer Consorzio Meditech | Aid element € 23.576 | Grant date 01/11/21 | Reason Contribution for Experimental Development and Industrial Research
-
Program number and year P.R. FESR LIGURIA 2021-2027 - "Support to the implementation of research and experimental development projects for enterprises aggregated to research and innovation clusters" - year 2023 | Issuer Finanziaria ligure per lo sviluppo economico - FI.L.S.E. S.p.A. | Aid element € 74. 224.05 of which € 58,346.28 in relation to the industrial research project and € 15,877.77 in relation to the experimental development project, against eligible investments of € 118,635.77 | Grant Date 19/02/24 | Reason Contribution for Experimental Development and Industrial Research
More details can be found at the following link: https://www.filse.it/bandi-attivi/publiccompetition/249:pr-fesr-2021-2027-op1-azione-1-1-1-supporto-alla-realizzazione-di-progetti-di-ricerca-e-sviluppo-sperimentale-per-le-imprese-aggregate-ai-poli-di-ricerca-ed-innovazione.html